| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 13643 | 12134 | 8258 | 4759 | 3189 |
| Total Expenditure | 13734 | 11650 | 7182 | 4222 | 2954 |
| Interest | 624 | 425 | 362 | 87 | 37 |
| EBIDTA | -550 | 152 | 353 | 260 | 86 |
| PAT | -626 | 26 | 281 | 190 | 58 |
| Earning per share (EPS) in Rs. | -45 | 15 | 31 | 27 | 8 |
| Employee Cost | 2396 | 1995 | 1228 | 423 | 319 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY