| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 14306 | 0 | 0 | 8661 | 8035 |
| Total Expenditure | 0 | 0 | 8243 | 6513 | 5651 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| EBIDTA | 3495 | 2320 | 0 | 0 | 0 |
| PAT | 2331 | 1518 | 0 | 0 | 0 |
| Earning per share (EPS) in Rs. | 65 | 42 | 0 | 0 | 0 |
| Employee Cost | 2408 | 1851 | 0 | 0 | 0 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY