| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 19493 | 0 | 10729 | 0 | 0 |
| Total Expenditure | 0 | 0 | 8351 | 6515 | 5729 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| EBIDTA | 4173 | 2641 | 0 | 0 | 0 |
| PAT | 3009 | 1960 | 0 | 0 | 0 |
| Earning per share (EPS) in Rs. | 58 | 39 | 0 | 0 | 0 |
| Employee Cost | 1953 | 1665 | 0 | 0 | 0 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY