| Variables/Year | 2008 - 2009 | 2007 - 2008 |
|---|---|---|
| Net revenue | 196 | 162 |
| Total Expenditure | 182 | 143 |
| Interest | 11 | 7 |
| EBIDTA | 8 | 12 |
| PAT | 4 | 8 |
| Earning per share (EPS) in Rs. | 4 | 8 |
| Employee Cost | 8 | 9 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY