| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 2721 | 2654 | 2182 | 1960 |
| Total Expenditure | 2595 | 2486 | 1817 | 1534 |
| Interest | 282 | 156 | 171 | 143 |
| EBIDTA | -103 | 26 | 33 | 112 |
| PAT | -110 | 18 | 121 | 117 |
| Earning per share (EPS) in Rs. | -3 | 0 | 5 | 5 |
| Employee Cost | 306 | 290 | 245 | 156 |
ChinaHdfcNIFTYDollarSell
Bank of indiaRupeeHold
Reliance industriesSENSEX
Reserve bank of India
Bank of barodaYes bank
Reliance IndustriesSEBI
Infosys techWall street
Maruti suzukiInflation
Wipro limitedCairn ind
Gujarat nre cokeAsian markets
Reliance communication
Mahindra & mahindra
Ongc corporationState bankMetals
Indian bankIndiabulls