| Variables/Year | 2008 - 2009 |
|---|---|
| Net revenue | 9872 |
| Total Expenditure | 230 |
| Interest | 0 |
| EBIDTA | 154 |
| PAT | 77 |
| Earning per share (EPS) in Rs. | 4 |
| Employee Cost | 27 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY