| Variables/Year | 2008 - 2009 | 2007 - 2008 |
|---|---|---|
| Net revenue | 1695 | 1473 |
| Total Expenditure | 1429 | 1243 |
| Interest | 1 | 1 |
| EBIDTA | 348 | 305 |
| PAT | 288 | 236 |
| Earning per share (EPS) in Rs. | 21 | 17 |
| Employee Cost | 150 | 123 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY