| Variables/Year | 2008 - 2009 | 2007 - 2008 |
|---|---|---|
| Net revenue | 2676 | 2237 |
| Total Expenditure | 2117 | 1681 |
| Interest | 434 | 248 |
| EBIDTA | 124 | 307 |
| PAT | 77 | 263 |
| Earning per share (EPS) in Rs. | 1 | 6 |
| Employee Cost | 148 | 117 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY