| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 1401 | 1091 | 816 | 744 | 706 |
| Total Expenditure | 1406 | 997 | 667 | 594 | 567 |
| Interest | 83 | 47 | 38 | 25 | 23 |
| EBIDTA | -84 | 46 | 61 | 72 | 62 |
| PAT | -54 | 38 | 40 | 57 | 42 |
| Earning per share (EPS) in Rs. | 0 | 1 | 2 | 2 | 1 |
| Employee Cost | 128 | 123 | 83 | 65 | 56 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY